<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Update on Maps, Data and Government Information at Western Libraries</title>
	<atom:link href="http://www.accessola2.com/ocula/wordpress/2010/03/31/update-on-maps-data-and-government-information-at-western-libraries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accessola2.com/ocula/wordpress/2010/03/31/update-on-maps-data-and-government-information-at-western-libraries/</link>
	<description>Ontario College and University Library Association</description>
	<pubDate>Fri, 18 May 2012 05:58:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: InsideOCULA &#187; Blog Archive &#187; Western Libraries&#8217; Update on Maps, Data and Government Information Services</title>
		<link>http://www.accessola2.com/ocula/wordpress/2010/03/31/update-on-maps-data-and-government-information-at-western-libraries/#comment-68528</link>
		<dc:creator>InsideOCULA &#187; Blog Archive &#187; Western Libraries&#8217; Update on Maps, Data and Government Information Services</dc:creator>
		<pubDate>Wed, 04 Aug 2010 14:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.accessola2.com/ocula/wordpress/?p=334#comment-68528</guid>
		<description>[...] follow-up to a post from earlier this year, the final Report and Recommendations of the Map, Data and Government Information Working Group has [...]</description>
		<content:encoded><![CDATA[<p>[...] follow-up to a post from earlier this year, the final Report and Recommendations of the Map, Data and Government Information Working Group has [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

